| Active Ingredient Content | | | |
| Service Size: 3 | | | | |
| Servings per container: 30 | | | | |
| Per 3 Capsule Servicng | NRV |
| Daily Detoxifying Proprietary Blend | | 1070 mg | + |
| Celecry Powder | | | | |
| Fenugreek Poweder | | | | |
| Turmeric Powder | | | | |
| Fennel Powder | | | | |
| Black Pepper Extract 4:1 | | | | |
| Ginger Powder | | | | |
| Cumin | | | | |
| Black Cumin | | | | |
| Cinnamon Powder | | | | |
| Cardamon Powder | | | | |
| Moringa Leaf Powder | | | | |
| Aloe Bitter Powder | | | | |
| NRV – Nutrient Reference Values for individuals older than 4 years + – NRV not established |
| | | | |
| Other Ingredients: Microcrystaline Cellulose, Magnesium Stearate, Capsule Shell ( Gelatin, Purified Water, Titanium Dioxide (E171)] |
| | | | |
| Allergen Information: Contains no common allergens, but os produced in a facility that processes Whey, Casein and Egg. |
| | | | |
| Storage: To maintain product freshness, store away fom direct sunlight in a cool (<25⁰C) dry place and keep pack tightly sealed |